Anderson County tap water
2 of 13 water systems serving Anderson County with full PFAS testing averaged above a 2024 federal PFAS level at one or more sampling points.
- 34 community water systems list this county as served; 13 serve 3,300+ people with full PFAS testing.
- 1 had a health-based violation since 2021-10-26.
Largest systems serving this county
| System | Source | People served (whole system) | PFAS above a 2024 level? | Violations since 2021-10-26 |
|---|---|---|---|---|
| Electric City Utilities (Sc0410012) | Purchased surface water | 38,204 | No | 1 |
| Powdersville Water District (Sc0420002) | Purchased surface water | 34,960 | No | 0 |
| Hammond W/D (Sc0420007) | Purchased surface water | 21,193 | No | 0 |
| West Anderson W/D (0420006) | Purchased surface water | 17,430 | No | 0 |
| Sandy Springs Water CO Inc (Sc0420003) | Purchased surface water | 17,311 | No | 0 |
| Big Creek W/S District (0420009) | Purchased surface water | 13,647 | No | 0 |
| Starr-Iva W/D (Sc0420005) | Purchased surface water | 11,125 | No | 0 |
| Broadway W&s District (Sc0420008) | Purchased surface water | 9,586 | No | 0 |
| Homeland Park W/D (Sc0420001) | Purchased surface water | 7,328 | No | 0 |
| Belton City of (Sc0410004) | Purchased surface water | 6,762 | Yes | 0 |
| Williamston Town of (Sc0410010) | Purchased surface water | 6,693 | No | 0 |
| Pendleton Town of (Sc0410006) | Purchased surface water | 5,597 | No | 0 |
Which one is yours? A county usually has several utilities. Your bill or your utility's annual water-quality report names yours. Population is for the whole system, which can cross county lines.
Not medical or legal advice. UCMR 5 results are screening data, not compliance determinations.
Sources and freshness
Public-water-system facts, violations and lead/copper results: EPA ECHO SDWA download (SDWIS snapshot 2026-10-13). PFAS and lithium results: EPA UCMR 5 final data (sampling 2023–2025). Both are U.S. government works, downloaded 2026-10-26. Numbers are computed by the published method; the same fields are in the open data files.